![]() |
7/30/010 3:30 AM |
Weather data updated every 10 Minutes |
|
| Temperature | ||||
|---|---|---|---|---|
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 75.3 °F | 76.8 °F | 75.3 °F | 0.0 °F/Hr | -2.7 °F |
| Wind | ||||
| Current | Current Peak | Today's High | Trend | 24 Hr |
| 0.0 MPH S | 0.0 MPH | 0.0 MPH | 0.0 MPH/Hr | 0.0 MPH |
| Relative Humidity | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 47.1 % | 47.2 % | 46.0 % | -0.2 %/Hr | -13.3 % |
| Dewpoint | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 54.1 °F | 55.3 °F | 54.1 °F | -0.1 °F/Hr | -9.4 °F |
| Barometric Pressure | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 29.93 inHg | 29.94 inHg | 29.93 inHg | 0.008 inHg/Hr | -0.01 inHg |
| br> View:     Weather Plots     | ||||
|
Weather data collected using a 1-Wire Weather Station and TiniWeatherServer 4.0 TINI Free Ram = 437K   Server Uptime: 5 Days, 16 Hours, 56 Mins   95 Hits since 10/01/06 © 2006 by T Bitson |
||||