![]() |
11/22/08 5:00 AM |
Weather data updated every 10 Minutes |
|
| Temperature | ||||
|---|---|---|---|---|
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 61.1 °F | 63.1 °F | 61.1 °F | -0.4 °F/Hr | -0.5 °F |
| Wind | ||||
| Current | Current Peak | Today's High | Trend | 24 Hr |
| 0.0 MPH SSE | 0.0 MPH | 0.0 MPH | 0.0 MPH/Hr | 0.0 MPH |
| Relative Humidity | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 60.3 % | 63.7 % | 60.3 % | -1.8 %/Hr | -0.5 % |
| Dewpoint | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 47.4 °F | 50.6 °F | 47.4 °F | -1.2 °F/Hr | -0.7 °F |
| Barometric Pressure | ||||
| Current | Today's High | Today's Low | Trend | 24 Hr |
| 29.87 inHg | 29.89 inHg | 29.86 inHg | -0.001 inHg/Hr | -0.20 inHg |
| br> View:     Weather Plots     | ||||
|
Weather data collected using a 1-Wire Weather Station and TiniWeatherServer 4.0 TINI Free Ram = 442K   Server Uptime: 3 Days, 19 Hours, 50 Mins   47 Hits since 10/01/06 © 2006 by T Bitson |
||||